Hoboken Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13182 121st Hwy 4 4 3,024 $525,000 $173 11 days
4936 E Main St N/A N/A 2,564 $429,900 $167 251 days
1953 Raybon Rd W 4 2 2,432 $294,000 $120 71 days
12091 Central Ave 4 2 2,204 $239,500 $108 100 days
207 Johnny B St 4 2 1,580 $214,900 $136 211 days
Average: 4.0 2.5 2,360 $340,660 $141 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Wildwood St 4 3 1,982 $375,000 $375,000 $189 87 days 5/28/26
4947 High Bluff Rock Rd 4 2 2,062 $320,000 $315,000 $152 127 days 11/25/25
220 Chickasaw Rd 3 2 3,198 $353,000 $305,000 $95 95 days 2/27/26
1256 Prescott Rd 3 2 2,629 $299,900 $289,000 $109 9 days 7/15/26
203 Johnny B St 4 2 2,016 $249,900 $250,000 $124 161 days 11/26/25
12169 Central Ave 4 2 1,475 $189,000 $195,000 $132 115 days 1/9/26
26 Lynn Holly Ln 3 2 1,152 $159,900 $163,900 $142 81 days 4/7/26
8604 Randall Crews Rd 3 2 1,344 $154,900 $154,000 $114 63 days 7/27/26
456 Blue Jay Loop 3 2 1,064 $149,900 $134,900 $126 75 days 11/25/25
6.6 Acres 6.6 Acres Bert Rd Rd N/A N/A N/A $64,900 $60,000 Unknown 21 days 7/21/26
Average: 3.4 2.1 1,880 $198,033 $190,983 $131 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12