S1: South SSI Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Point Ln 6 6 9,130 $11,999,000 $1,314 164 days
316 Yacht Club Ln 6 10 11,200 $6,999,500 $624 61 days
1909 Dixon Ln 6 9 8,296 $5,999,000 $723 72 days
170 Point Ln 4 6 5,600 $4,999,990 $892 91 days
163 Point Ln 5 9 8,802 $4,750,000 $539 152 days
4217 Fourth St 5 7 5,057 $4,250,000 $840 113 days
314 6th St 6 8 4,791 $4,100,000 $855 18 days
1709 Dixon Ln 5 6 5,700 $3,994,900 $700 64 days
1700 Ocean Rd 5 6 5,130 $3,695,000 $720 87 days
2212 Ocean Rd 5 6 5,145 $3,600,000 $699 11 days
Average: 2.9 3.1 2,078 $1,312,787 $571 98 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1082 Village Oaks Ln 3 4 3,522 $2,600,000 $738 37 days
203 Merion St 5 7 4,669 $2,349,000 $503 54 days
616 Neptune Way 6 5 3,304 $2,300,000 $696 11 days
122 Red Bird Ln 4 5 3,767 $2,250,000 $597 93 days
202 Carnoustie St 5 5 4,000 $2,145,000 $536 132 days
305 Kelsall Ave 4 4 2,733 $1,999,999 $731 46 days
616 May Joe St 3 4 2,044 $1,349,990 $660 85 days
622 Dellwood Ave 3 2 1,770 $1,125,000 $635 13 days
798 Mallery St 3 3 2,307 $899,000 $389 15 days
403 Magnolia 414 Park Ave 4 2 1,822 $750,000 $411 0 days
Average: 2.8 2.9 1,863 $991,032 $501 56 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2326 Ocean Rd 6 7 N/A $5,250,000 $4,800,000 Unknown 27 days 11/24/25
2 Birdie Way 5 6 4,749 $4,650,000 $4,761,385 $1,002 197 days 3/19/26
104 Point Ln 5 6 5,220 $3,950,000 $3,725,000 $713 14 days 11/5/25
267 St Andrews 5 6 7,147 $2,750,000 $3,500,000 $489 5 days 8/7/26
134 Compass Point Dr 6 6 4,050 $3,250,000 $3,175,000 $783 112 days 7/7/26
622 Beachview Dr 4 5 3,629 $3,200,000 $3,120,000 $859 63 days 12/1/25
1604 Bruce Dr 5 7 3,435 $3,199,990 $3,000,000 $873 199 days 5/29/26
2307 Pelican St 6 4 4,950 $2,999,000 $2,850,000 $575 44 days 5/23/26
1800 Bruce Dr 5 6 3,950 $3,100,000 $2,850,000 $721 33 days 4/17/26
115 Georgia St 4 5 4,386 $3,095,000 $2,800,000 $638 47 days 7/14/26
Average: 3.1 3.0 2,028 $1,090,456 $1,041,274 $520 78 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240