S2: Mid-South SSI Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Wildlife Preserve 11 9 10,219 $4,000,000 $391 6 days
914 Rose Cottage Rd 4 5 4,005 $2,500,000 $624 63 days
712 Hamilton Landing Dr 5 5 5,230 $2,499,000 $477 2 days
228 Redfern Village Dr N/A N/A 5,791 $2,200,000 $379 190 days
507 Palm Harbor Rd 5 4 3,940 $2,150,000 $545 15 days
220 223 Redfern Village Dr N/A N/A 4,365 $1,845,000 $422 190 days
28 Orchard Rd 6 6 4,350 $1,819,900 $418 99 days
24 Orchard Rd 4 5 3,194 $1,799,500 $563 95 days
155 Laurel View Dr 4 5 3,632 $1,690,000 $465 16 days
295 Mcintosh Ave 4 5 3,150 $1,650,000 $523 103 days
Average: 3.5 3.3 2,350 $917,071 $384 124 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Riverview Dr 3 4 2,280 $1,350,000 $592 70 days
104 Captain Young Ct 3 3 2,136 $1,025,000 $479 31 days
524 Wesley Oak Cir 3 2 2,092 $950,000 $454 6 days
280 Wild Heron Dr 3 3 2,300 $850,000 $369 2 days
219 Five Pounds Rd 3 3 2,188 $850,000 $388 226 days
104 Rosemont St 4 4 2,581 $799,000 $309 25 days
111 Gascoigne Ave 3 2 1,786 $795,000 $445 0 days
205 Youngwood Dr 2 2 1,570 $750,000 $477 7 days
123 Shadow Wood Bnd 4 3 2,357 $720,000 $305 34 days
1904 Mariners Cir 3 3 1,759 $550,000 $312 77 days
Average: 2.9 2.6 1,838 $678,526 $379 63 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Wildlife Preserve 4 5 4,499 $2,695,000 $2,525,000 $561 0 days 7/21/26
1008 Lewis Ln 5 5 5,027 $2,200,000 $2,225,000 $442 7 days 6/26/26
813 Hamilton Landing Dr 5 5 4,286 $2,295,000 $2,200,000 $513 8 days 10/24/25
105 Blasingame St 4 5 N/A $2,295,000 $2,195,000 Unknown 6 days 11/14/25
50 Frederica Oaks Ln 6 6 5,680 $2,475,000 $2,150,000 $378 67 days 8/3/26
102 Adams Dr 4 5 3,935 $1,950,000 $2,000,000 $508 43 days 8/17/26
514 Palm Harbor Rd 5 5 3,265 $1,945,000 $1,945,000 $595 11 days 6/29/26
254 Saint James Ave 5 6 4,347 $1,899,000 $1,800,000 $414 31 days 10/24/25
27 Frederica Oaks Ln 4 4 2,825 $1,795,000 $1,763,000 $624 24 days 3/3/26
704 Hamilton Landing Dr 4 4 2,858 $1,595,000 $1,750,000 $612 4 days 6/30/26
Average: 3.3 2.9 2,121 $796,063 $766,612 $354 67 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153