Altama Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Hammersmith Lndg 4 3 2,396 $367,590 $153 4 days
240 Hammersmith Lndg 4 3 1,821 $354,990 $194 4 days
238 Hammersmith Lndg 3 3 1,749 $346,990 $198 4 days
229 Hammersmith Lndg 3 2 1,380 $330,040 $239 4 days
211 Hammersmith Lndg 4 2 1,509 $329,440 $218 4 days
Average: 3.6 2.6 1,771 $345,810 $200 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Hammersmith Lndg 5 4 2,594 $408,990 $157 0 days
Average: 5.0 4.0 2,594 $408,990 $157 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1