Market report, updated
Search in the subdivision of Springfield Plantation
Over the last 12 months, homes sold for 93.4% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1443 Julienton Dr NeTownsend, GA 31331 | — | — | — | $129,900 | — | 3 days |
| 2705 Julienton Dr NeTownsend, GA 31331 | 4 | 4 | 2,835 | $875,000 | $308 | 22 days |
| 151 Ne Julienton Dr NeTownsend, GA 31331 | — | — | — | $125,000 | — | 61 days |
| 3317 Ne Julienton Dr NeTownsend, GA 31331 | 2 | 2 | 1,905 | $559,000 | $293 | 92 days |
| 3551 Julienton Dr NeTownsend, GA 31331 | 3 | 3 | 2,433 | $898,000 | $369 | 165 days |
| Lot 1, Phase 1 Lot 1Townsend, GA 31331 | — | — | — | $165,000 | — | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1034 Ne Heron PlTownsend, GA 31331 | 3 | 3 | 1,495 | $725,000 | 94.3% | $484 | 0 days | Jul 27, 2026 |
| 2713 Julienton Dr NeTownsend, GA 31331 | 3 | 3 | 2,722 | $710,000 | 94.7% | $260 | 113 days | Jul 16, 2026 |
| 3349 Julienton Dr NeTownsend, GA 31331 | 3 | 2 | 1,819 | $380,000 | 92.7% | $208 | 100 days | Jun 22, 2026 |
| 1861 Ne Julienton DrTownsend, GA 31331 | 4 | 3 | 3,080 | $1,100,000 | 100.0% | $357 | 7 days | Mar 30, 2026 |
| 1052 Egret Ln NeTownsend, GA 31331 | 4 | 5 | 3,494 | $950,000 | 96.0% | $271 | 102 days | Mar 23, 2026 |
| 1829 Julienton DrTownsend, GA 31331 | 4 | 4 | 1,955 | $795,000 | 100.0% | $406 | 0 days | Feb 11, 2026 |
| 2421 Ne Julienton DrTownsend, GA 31331 | 3 | 3 | 2,712 | $630,000 | 97.1% | $232 | 4 days | Jan 22, 2026 |
| 163 Julienton Dr NeTownsend, GA 31331 | — | — | — | $175,000 | 77.8% | — | 8 days | Dec 18, 2025 |
| 129 Julienton Dr NeTownsend, GA 31331 | — | — | — | $87,900 | 88.0% | — | 89 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.