Market report, updated
Search in the subdivision of Sutherland Bluff
Over the last 12 months, homes sold for 91.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1587 Marshview Dr NeTownsend, GA 31331 | 3 | 2 | 2,233 | $575,000 | $257 | 1 day |
| Lot 880 Oak ForrestTownsend, GA 31331 | — | — | — | $87,000 | — | 7 days |
| 852 Marshview Dr NeTownsend, GA 31331 | — | — | — | $75,000 | — | 17 days |
| 2073 Marshview Dr NeTownsend, GA 31331 | 4 | 3 | 2,641 | $749,000 | $283 | 23 days |
| 2010 Ne Hidden Lagoon Ln NeTownsend, GA 31331 | 3 | 3 | 2,101 | $590,000 | $280 | 35 days |
| 3642 Sutherland Bluff Dr NeTownsend, GA 31331 | 4 | 5 | 2,950 | $829,900 | $281 | 44 days |
| 1233 Marshview Dr NeTownsend, GA 31331 | 3 | 3 | 2,995 | $699,000 | $233 | 46 days |
| 2251 Sutherland Bluff Dr NeTownsend, GA 31331 | 4 | 4 | 3,437 | $858,900 | $249 | 104 days |
| C Marshview Dr NeTownsend, GA 31331 | — | — | — | $52,000 | — | 123 days |
| Lot 27 Sutherland BluffTownsend, GA 31331 | — | 2 | — | $99,000 | — | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 826 Bridge Island DrTownsend, GA 31331 | — | — | — | $65,000 | — | 499 days |
| Ne Sutherland Bluff DrTownsend, GA 31331 | — | — | — | $250,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2009 Hidden Lagoon Ln NeTownsend, GA 31331 | 3 | 3 | 2,008 | $565,000 | 97.4% | $281 | 23 days | Oct 16, 2026 |
| Lot 13 MarshviewTownsend, GA 31331 | — | — | — | $107,000 | 89.2% | — | 137 days | Sep 14, 2026 |
| 2600 Sutherland Bluff Dr NeTownsend, GA 31331 | 3 | 4 | 2,013 | $645,000 | 99.2% | $320 | 97 days | Aug 7, 2026 |
| 1780 Oak Forest Dr NeTownsend, GA 31331 | 3 | 4 | 2,439 | $615,000 | 99.2% | $252 | 24 days | Aug 5, 2026 |
| Lot 1, Phase 6 Lot 1Townsend, GA 31331 | — | — | — | $62,500 | 89.4% | — | 316 days | Aug 4, 2026 |
| 3731 Sutherland Bluff Dr NeTownsend, GA 31331 | 4 | 4 | 3,062 | $1,090,000 | 100.0% | $355 | 77 days | Jul 17, 2026 |
| 23 Sutherland Bluff Dr NeTownsend, GA 31331 | — | — | — | $90,000 | 90.9% | — | 21 days | Jul 10, 2026 |
| 3469 Sutherland Bluff Dr NeTownsend, GA 31331 | 3 | 3 | 1,952 | $725,000 | 90.7% | $371 | 36 days | Jul 2, 2026 |
| 1727 Oak Forest Dr NeTownsend, GA 31331 | 3 | 3 | 2,387 | $595,000 | 96.7% | $249 | 40 days | May 15, 2026 |
| 2014 Marshview Dr NeTownsend, GA 31331 | 3 | 3 | 2,023 | $500,000 | 96.2% | $247 | 13 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.