Sweetwater at Golden Isles Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Sweetwater Blvd 3 2 1,652 $389,900 $236 467 days
172 Sweetwater Blvd 4 3 2,003 $355,000 $177 164 days
203 Sweetwater Blvd 3 2 1,464 $339,900 $232 121 days
43 Nautilus Ave 4 3 2,340 $330,330 $141 89 days
41 Nautilus Ave 4 3 2,029 $321,360 $158 156 days
45 Nautilus Ave 4 2 1,740 $311,340 $178 89 days
39 Nautilus Ave 3 2 1,495 $283,380 $189 181 days
Average: 3.6 2.4 1,817 $333,030 $187 181 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
180 Sweetwater Blvd 3 2 1,584 $415,000 $395,000 $249 77 days 5/29/26
217 Sweetwater Blvd 3 2 1,623 $389,900 $389,900 $240 280 days 4/2/26
37 Nautilus Ave 5 3 2,566 $344,340 $369,380 $143 18 days 8/20/26
35 Nautilus Ave 5 3 2,434 $351,800 $354,420 $145 81 days 9/2/26
206 Sweetwater Blvd 3 2 1,653 $350,000 $350,000 $211 99 days 3/16/26
44 Nautilus Ave 4 3 2,345 $345,680 $350,000 $149 63 days 6/15/26
156 Sweetwater Blvd 3 2 1,748 $350,000 $340,000 $194 76 days 6/1/26
46 Nautilus Ave 4 3 2,029 $332,400 $332,400 $163 49 days 6/17/26
149 Sweet Water Blvd 3 2 1,558 $320,000 $320,000 $205 65 days 5/29/26
182 Sweetwater Blvd 3 2 1,477 $334,990 $320,000 $216 79 days 1/23/26
Average: 3.5 2.3 1,854 $347,168 $346,130 $192 88 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!