Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6500 Golden Isles Pkwy N/A N/A N/A $42,000,000 Unknown 82 days
106 E 18th St 5 10 11,723 $42,000,000 $3,582 196 days
944 Ga-99 N/A N/A N/A $27,112,800 Unknown 124 days
319 W 50th St 5 7 7,750 $16,975,000 $2,190 167 days
2662 Hwy 17 S N/A N/A N/A $16,299,000 Unknown 195 days
144 Point Ln 6 6 9,130 $11,999,000 $1,314 210 days
2406 Sea Island Dr 6 7 8,478 $11,950,000 $1,409 158 days
131 Ocean Forest Dr 4 4 4,635 $11,475,000 $2,475 26 days
1000 Ocean Rd 5 7 6,906 $10,995,000 $1,592 208 days
200 Beach Club Ln 4 5 3,980 $10,900,000 $2,738 292 days
1572 Buck Swamp Rd N/A N/A N/A $9,950,000 Unknown 90 days
318 W Forty Sixth St 7 9 9,771 $9,900,000 $1,013 71 days
231 10th St 6 8 5,182 $9,850,000 $1,900 15 days
115 Ocean Forest Dr 4 4 4,314 $8,250,000 $1,912 26 days
265 30th St 8 9 6,547 $7,995,000 $1,221 118 days
301 Black Banks Ln 5 6 5,100 $7,500,000 $1,470 28 days
300 Elizabeth Ln 4 6 6,582 $7,485,000 $1,137 485 days
316 Yacht Club Ln 6 10 11,200 $6,999,500 $624 107 days
121 E Thirty Fourth St 5 7 5,010 $6,975,000 $1,392 92 days
3505 Sea Island Dr 5 6 5,512 $6,900,000 $1,251 170 days
Satilla Forest Blvd N/A N/A N/A $6,750,000 Unknown 177 days
467 Forest Rd 5 7 6,803 $6,525,000 $959 247 days
2100 Line St N/A N/A 192,093 $6,500,000 $33 70 days
5410 17th Hwy N N/A N/A N/A $6,000,000 Unknown 356 days
1909 Dixon Ln 6 9 8,296 $5,999,000 $723 118 days
Average: 3.4 3.0 2,711 $1,045,618 $350 131 days
Viewing 1 - 25 of 938
Viewing 1 - 25 of 938
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5410 17th Hwy N N/A N/A N/A $6,300,000 Unknown 188 days
5410b 17th Hwy N N/A N/A N/A $5,700,000 Unknown 188 days
15 Logan Cir 4 6 5,135 $3,999,990 $778 132 days
7340 Georgia 99 N/A N/A N/A $3,995,000 Unknown 15 days
155 Saint Annies Ln 5 6 6,323 $3,995,000 $631 237 days
29 James Pearey Ln 4 6 5,217 $3,699,990 $709 29 days
7156 Georgia 99 Hwy N/A N/A N/A $3,500,000 Unknown 1 day
4202 1st St 6 7 3,910 $3,499,990 $895 101 days
14 Ocean Ln N/A N/A N/A $3,250,000 Unknown 429 days
202 Live Oak Way 4 4 2,386 $2,799,000 $1,173 120 days
113 Seaside Ter 4 4 2,578 $2,595,000 $1,006 68 days
106 Seaside Ter 5 7 4,611 $2,485,000 $538 0 days
205 Live Oak Way 3 6 3,500 $2,478,700 $708 0 days
104 Seaside Ter 5 6 5,445 $2,400,000 $440 37 days
114 Seaside Ter 4 5 4,723 $2,382,500 $504 0 days
119 Seaside Ter 4 5 2,826 $2,355,000 $833 0 days
29 Fred Dr 4 5 4,099 $2,295,000 $559 0 days
15 Ocean Ln N/A N/A N/A $2,245,000 Unknown 429 days
21 Fred Dr 4 5 4,099 $2,195,000 $535 511 days
30 Fred Dr 4 5 3,722 $2,175,000 $584 76 days
31 Fred Dr 4 5 3,836 $2,145,000 $559 54 days
23 Fred Dr 4 5 3,807 $2,095,000 $550 16 days
25 Fred Dr 4 5 3,615 $2,045,000 $565 0 days
1136 Peachtree St 4 4 2,340 $1,995,000 $852 176 days
24 Fred Dr 4 5 3,548 $1,995,000 $562 39 days
Average: 3.4 3.0 2,314 $926,950 $336 99 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 E Fifth St 5 7 6,798 $19,750,000 $19,300,000 $2,839 0 days 5/22/26
338 W Fifty Sixth St 6 10 8,642 $18,990,000 $18,990,000 $2,197 14 days 9/30/26
150 Dune Ave 5 6 5,166 $12,925,000 $12,006,500 $2,324 63 days 10/1/26
235 W Eleventh St 5 7 6,132 $11,900,000 $10,850,000 $1,769 49 days 9/30/26
133 E Fifteenth St 5 7 5,173 $9,250,000 $9,100,000 $1,759 0 days 5/8/26
261 W Tenth St 7 8 9,725 $9,950,000 $9,100,000 $935 340 days 6/17/26
492 Forest Rd 5 11 10,570 $9,995,000 $7,950,000 $752 225 days 5/8/26
234 9th St 8 10 6,476 $7,500,000 $7,200,000 $1,111 0 days 8/10/26
450 Forest Rd 5 6 6,806 $7,395,000 $7,000,000 $1,028 560 days 7/31/26
1704 Sea Island Dr 6 7 5,493 $5,995,000 $5,995,000 $1,091 114 days 7/23/26
260 River Club Dr 5 6 4,087 $5,950,000 $5,950,000 $1,455 0 days 6/30/26
204 W Eight St 5 6 3,838 $6,875,000 $5,764,277 $1,501 287 days 7/15/26
220 W 5th St 5 4 3,004 $5,250,000 $5,125,000 $1,706 0 days 7/15/26
4707 Oglethorpe Dr 7 7 6,174 $4,750,000 $4,750,000 $769 336 days 10/20/26
315 W Forty First St 4 4 3,696 $4,350,000 $4,300,000 $1,163 38 days 8/10/26
100 Beach Club Ln 3 4 2,351 $4,385,000 $4,200,000 $1,786 20 days 8/19/26
204 W Twenty Eighth St 4 5 3,102 $4,675,000 $4,150,000 $1,337 196 days 7/8/26
191 Saint Annies Ln 4 5 5,546 $4,090,000 $4,090,000 $737 0 days 9/9/26
27 Hatton Ln 5 6 7,193 $3,850,000 $3,850,000 $535 0 days 5/19/26
5507 Oglethorpe St 7 8 7,865 $4,250,000 $3,850,000 $489 82 days 7/8/26
103 Dunkeld Ln 5 6 3,633 $3,900,000 $3,800,000 $1,045 454 days 6/30/26
1333 Pikes Bluff Rd 4 6 5,319 $3,775,000 $3,688,830 $693 104 days 8/14/26
267 St Andrews 5 6 7,147 $2,750,000 $3,500,000 $489 5 days 8/7/26
12 Tanglewood Rd 5 6 4,775 $3,295,000 $3,200,000 $670 120 days 7/31/26
101 Hawkins Island Cir 4 5 5,605 $3,199,000 $3,189,000 $568 30 days 5/8/26
Average: 3.4 2.9 2,282 $844,142 $811,573 $330 73 days
Viewing 1 - 25 of 823
Viewing 1 - 25 of 823

How much is your home worth?

...get instant property value now!