Market report, updated
Search in the subdivision of Cumberland Harbour
Over the last 6 months, homes sold for 93.3% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Overlook LnSt. Marys, GA 31558 | — | — | — | $193,000 | — | 27 days |
| 105 Becket RdSt. Marys, GA 31558 | — | — | — | $130,000 | — | 35 days |
| 281 Clubhouse CirSt. Marys, GA 31558 | — | — | — | $72,500 | — | 39 days |
| 105 Hamlet CirSt. Marys, GA 31558 | 3 | 2 | 1,855 | $559,900 | $301 | 40 days |
| 402 Teather DrSt. Marys, GA 31558 | 3 | 2 | 1,941 | $630,000 | $324 | 40 days |
| 600 Charleston WaySt. Marys, GA 31558 | — | — | — | $9,900 | — | 57 days |
| 504 Charleston WaySt. Marys, GA 31558 | — | — | — | $9,900 | — | 57 days |
| 106 Plank LnSt. Marys, GA 31558 | 3 | 3 | 2,298 | $639,900 | $278 | 78 days |
| 104 Carousers CvSt. Marys, GA 31558 | 3 | 3 | 2,172 | $669,444 | $308 | 83 days |
| 102 Clubhouse CirSt. Marys, GA 31558 | — | — | — | $29,900 | — | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Becket RdSt. Marys, GA 31558 | — | — | — | $143,500 | — | 98 days |
| 482 Green Bouy CtSt. Marys, GA 31558 | — | — | — | $16,900 | — | 924 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Stern StSt. Marys, GA 31558 | — | — | — | $7,500 | 100.0% | — | 361 days |
| 105 Helm CtSt. Marys, GA 31558 | — | — | — | $48,820 | 78.7% | — | 233 days |
| 00 Wagner LnSt. Marys, GA 31558 | — | — | — | $36,900 | 100.0% | — | 6 days |
| V/L Stern StSt. Marys, GA 31558 | — | — | — | $11,000 | 91.7% | — | 563 days |
| 107 Wards LnSt. Marys, GA 31558 | 3 | 4 | 3,426 | $850,000 | 90.6% | $248 | 118 days |
| 111 Mooring LnSt. Marys, GA 31558 | 3 | 2 | 1,612 | $486,000 | 97.4% | $301 | 423 days |
| 106 Wild Horse CtSt. Marys, GA 31558 | — | — | — | $74,000 | 88.1% | — | 101 days |
| 600 Storey AveSt. Marys, GA 31558 | 3 | 2 | 1,828 | $634,000 | 97.7% | $346 | 44 days |
| 128 Mooring LnSt. Marys, GA 31558 | 3 | 2 | 1,468 | $430,000 | 95.8% | $292 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.