Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Albany St N/A N/A 9,160 $1,375,000 $150 42 days
1311 G St 8 12 4,050 $469,900 $116 192 days
1416 Lee St 7 6 4,344 $400,000 $92 124 days
2820 Wolfe St 4 2 1,558 $330,000 $211 14 days
2229 Lee St 5 3 2,669 $285,000 $106 82 days
1327 Lee St 3 2 2,243 $269,900 $120 77 days
1919 Stonewall St 4 2 1,450 $245,000 $168 171 days
1403 O St 2 2 660 $224,000 $339 37 days
2601 Lee St 3 2 1,892 $199,999 $105 28 days
2307 Johnston St 3 2 1,250 $199,900 $159 171 days
1721 Martin Luther King Jr Blvd 3 2 1,150 $199,900 $173 172 days
1414 Martin Luther King Jr Blvd 2 2 750 $199,900 $266 192 days
1410 Martin Luther King Jr Blvd 2 2 750 $199,900 $266 192 days
2309 Johnston St 3 2 1,150 $179,900 $156 171 days
1608 Monck St 2 1 1,040 $179,000 $172 127 days
1720 Albany St 2 1 802 $125,000 $155 74 days
2406 Gordon St 3 1 1,019 $22,000 $21 144 days
Average: 3.5 2.8 2,113 $300,252 $163 119 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 Lee St 3 2 1,931 $223,000 $223,000 $115 112 days 7/23/26
1309 P St 3 1 1,482 $99,900 $82,500 $55 55 days 6/17/26
2300-2304 Gordon St 4 2 1,544 $61,000 $55,000 $35 89 days 6/15/26
1203 M St 3 2 1,144 $62,500 $55,000 $48 17 days 6/5/26
1201 I St 3 1 1,050 $65,000 $45,000 $42 120 days 9/30/26
2626 Gordon St 3 1 1,276 $42,500 $32,000 $25 73 days 6/5/26
Average: 3.2 1.5 1,404 $92,316 $82,083 $53 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!