Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Second St N N/A N/A N/A $1,773,000 Unknown 481 days
4783 N Second St N/A N/A 9,131 $495,000 $54 524 days
212 Kingsland Dr 4 3 3,005 $449,900 $149 39 days
35453 Okefenokee Dr 4 3 3,129 $419,000 $133 26 days
379 Bob Thrift Rd 3 1 1,248 $315,000 $252 123 days
Hamp Chesser Rd N/A N/A N/A $300,000 Unknown 33 days
400 First St 4 2 1,984 $289,900 $146 108 days
Hamp Chesser Rd N/A N/A N/A $280,000 Unknown 33 days
3792 Second St S N/A N/A 1,500 $275,000 $183 668 days
Hamp Chesser Rd N/A N/A N/A $265,000 Unknown 33 days
Hamp Chesser Rd N/A N/A N/A $265,000 Unknown 33 days
3708 S Second St S N/A N/A 1,656 $250,000 $150 46 days
145 Maplehurst Dr 3 2 1,370 $218,900 $159 109 days
232 Wiregrass Rd 3 2 1,416 $214,900 $151 14 days
3182 Paxton Rd 3 2 1,680 $179,900 $107 133 days
Janells River Rd N/A N/A N/A $130,000 Unknown 278 days
0 Mattox Rd N/A N/A N/A $99,000 Unknown 25 days
003 Janells River Dr N/A N/A N/A $95,900 Unknown 6 days
1625 Janells River Dr N/A N/A N/A $65,000 Unknown 65 days
Average: 3.4 2.1 2,611 $335,810 $148 146 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 1st St N/A N/A 1,131 $350,000 $309 125 days
383 1st St 2 1 1,131 $350,000 $309 125 days
477 Dallas Cir 3 2 1,196 $199,500 $166 71 days
477 Dallas Cir 3 2 1,196 $194,500 $162 138 days
4840 Us Highway 1st Hwy 4 2 1,568 $189,900 $121 0 days
Brewton Rd N/A N/A N/A $99,000 Unknown 334 days
Carter Community Rd N/A N/A N/A $35,000 Unknown 5 days
Average: 3.0 1.8 1,244 $202,557 $213 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Antioch Cemetery Rd N/A N/A N/A $947,241 $958,992 Unknown 135 days 5/14/26
315 Martin St 5 3 4,073 $555,000 $510,000 $125 157 days 11/6/26
202 Chesser Ln 4 4 3,264 $525,000 $470,000 $143 17 days 6/18/26
212 Wiregrass Rd 4 2 2,707 $409,000 $405,000 $149 98 days 5/27/26
475 Mattox Rd 3 3 2,264 $424,900 $395,000 $174 139 days 5/15/26
178 Wren Ln 4 3 2,128 $329,000 $335,000 $157 6 days 8/18/26
41371 Old Dixie Hwy 3 2 1,518 $389,900 $335,000 $220 1 day 6/18/26
220 Arthur Knowles Rd 2 2 1,232 $335,000 $330,000 $267 77 days 7/9/26
111 Jenny Ct 3 2 1,429 $289,900 $289,900 $202 110 days 5/18/26
48 Lasalle St 3 2 1,664 $285,000 $285,000 $171 57 days 6/18/26
1630 Hwy 252 3 2 1,512 $259,900 $247,500 $163 3 days 6/1/26
125 Settlers Way 3 3 1,768 $260,000 $210,000 $118 32 days 5/15/26
3622 Main St 2 1 1,064 $195,000 $181,000 $170 60 days 7/24/26
288 Lakeview Dr 4 3 2,128 $179,000 $179,000 $84 11 days 10/20/26
411 W Martin St 4 2 1,472 $187,900 $170,000 $115 6 days 10/7/26
190 Forest Lake Dr 4 2 1,344 $175,000 $167,000 $124 142 days 6/22/26
Ga-252 N/A N/A N/A $99,900 $75,000 Unknown 4 days 7/31/26
6434 Crews Community Rd 3 N/A 1,472 $69,000 $65,000 $44 56 days 5/22/26
697 Carter Community Rd N/A N/A N/A $59,000 $55,000 Unknown 33 days 8/21/26
140 Josh And Scott Way N/A N/A N/A $54,900 $35,000 Unknown 55 days 9/23/26
251 Heather Rd N/A N/A N/A $20,000 $20,000 Unknown 91 days 10/29/26
Average: 3.4 2.4 1,939 $288,073 $272,304 $152 62 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!